Obrázky produktov môžu mať ilustračný charakter. Nenašli ste čo ste potrebovali? Radi Vám pomôžeme na obchodnom a technickom oddelení TU
HUAWEI H901GPHF - 16 portová karta GPON do OLT séria MA5800
- Naša cena s DPH
- 2 009,56 €/ks
- Naša cena bez DPH
- 1 674,63 €/ks
Popis
Huawei MA5800-X2, MA5800-X7, MA5800-X15, MA5800-X17 16-port GPON OLT Interface Board
GPHF is the best selling GPON Service Board of Huawei MA5800 Series OLT
Huawei 16-GPON Port Interface Card with B+/C+/C++ SFP module
Support split ration 1:128
Transmit Speed: 2.488Gbit/s, Receive Speed: 1.244Gbit/s
Interface Type: SC/PC
Max Transmit Distance: 20KM
Transmit Wavelength: 1490nm, Receive Wavelength: 1310nm
Standards Compliance: ITU-T G.984.1, ITU-T G.984.2, ITU-T G.984.3, ITU-T G.984.4
B+ SFP Module Optical Power: 1.5 dBm~5 dBm, Receiver Sensitivity: -28 dBm
C+ SFP Module Optical Power: 3 dBm~7 dBm, Receiver Sensitivity: -32 dBm
C++ SFP Module Optical Power: 6 dBm~10dBm, Receiver sensitivity: -35 dBm
GPHF is a 16 port GPON interface card of Huawei NG OLT, provides GPON service access from ONT. GPHF can maximum access 16*128 GPON subscribers.
Tech Specs
Specification | |||
Service ports | |||
GPON Port | 16-GPON Port | 16-GPON Port | 16-GPON Port |
GPON SFP Module Specification | |||
Type | B+ Module:
One-fiber bi-directional optical module, class B+ |
C+ Module:
One-fiber bi-directional optical module, class C+ |
C++ Module:
One-fiber bi-directional optical module, class C++ |
Operating Wavelength | Tx: 1490 nm, Rx: 1310 nm | Tx: 1490 nm, Rx: 1310 nm | Tx: 1490 nm, Rx: 1310 nm |
Encapsulation Type | SFP | SFP | SFP |
Port Rate | Tx: 2.49 Gbit/s, Rx: 1.24 Gbit/s | Tx:2.49 Gbit/s, Rx: 1.24 Gbit/s | Tx: 2.488 Gbit/s, Rx: 1.244 Gbit/s |
Minimun Output Optical Power | B+ Module : 1.50 dBm | C+ Module : 3.00 dBm | C++ Module: 6.00 dBm |
Maximum Output Optical Power | B+ Module : 5.00 dBm | C+ Module : 7.00 dBm | C++ Module : 10.00 dBm |
Maximum Receiver Sensitivity | B+ Module : -28.00 dBm | C+ Module : -32.00 dBm | C++ Module: -35.00 dBm |
Optical Connector Type | SC/PC | SC/PC | SC/UPC |
Optical Fiber Type | Single-mode | Single-mode | Single-mode |
Reach | 20.00 km | 20.00 km | 20.00 km |
Overload Optical Power | B+ Module : -8.0 dBm | C+ Module : -12.0 dBm | C++ Module : -15.0 dBm |
Extinction Ratio | 8.2 dB | 8.2 dB | 8.2 dB |
Device Specifications | |||
Dimensions (W x D x H) | 23.30 mm * 257.90 mm * 399.20 mm | ||
Power Consumption and Maximum Frame Size | |||
Power Consumption | Static: 25W; Maximum:50W | ||
Maximum Frame Size | 2004 bytes | ||
9216 bytes (jumbo frame enabled) | |||
Operating temperature | -40°C to +65°C |
H901GPHF | H901GPSF | H805GPFD | |
Port | 16 GPON ports with SFP optical modules | 16 GPON ports with SFP optical modules | 16 GPON ports with SFP optical modules |
Max. split radio | Class B+: 1:64 Class C+/C++: 1:128 |
Class B+: 1:64 Class C+/C++: 1:128 |
Class B+: 1:64 Class C+/C++: 1:128 |
Function | |||
Forwarding capability | 40 Gbit/s | 40 Gbit/s | 40 Gbit/s |
T-CONTs per PON port | 1024 | 1024 | 1K |
Service flows per PON board | 16384 | 16384 | 16K |
Maximum frame size | 2004 bytes 9216 bytes(jumbo frame enabled) |
2004 bytes | 2004 bytes 9216 bytes(jumbo frame enabled) |
Maximum number of MAC addresses | 131072 | 16384 | 64K |
Maximum distance difference between two ONUs under the same PON port | 40 km | 40 km | 40 km from V800R013 |
FEC | Bidirection | Bidirection | Bidirection |
CAR group | Supported | Supported | Supported |
Queue scheduling hierarchy | 4-level HQoS | 2-hierarchical HQoS | 4-level HQoS |
IPv6 | Supported | ||
Variable-length OMCI | Supported | Supported | Supported from V800R013 |
ONU-based shaping or queue-based shaping | Supported | Supported | Supported |
Load sharing | Supported | Supported | Supported |
High-precision clock time synchronization | Supported | ||
Type B protection (dual-homing) | Supported | Not supported | |
Type B Protection (single-homing)/ Type C | Supported | Supported | |
Type B/Type C protection | Supported | ||
1588v2 | Supported | Not supported | |
Rogue ONU detection and isolation | Supported | Supported | Supported |
Automatic shutdown at high temperature | Supported | Supported | Supported |
Automatic shutdown of an idle port | Supported | Supported | Supported |
D-CCAP networking | Supported | Supported | |
1:64 eOTDR | Supported (with FBG) | Supported (with FBG) | Supported |
Environment | |||
Operating temperature | -40°C to +65°C | -40°C to +65°C | -25°C to +65°C |
Power consumption | Static: 25 W Maximum: 50 W |
Static: 25 W Maximum: 50 W |
Static: 26 W Maximum: 50 W |
Parametre
Parametre produktu HUAWEI H901GPHF - 16 portová karta GPON do OLT séria MA5800
Súbory na stiahnutie
Odkazy a videá
Komentáre
Hodnotenie
0
Hodnotilo 0 užívateľov